Vital Impact and Elderberry Funds keep people connected
More than $180,000 in Vital Impact Fund grants will support five local initiatives this year, courtesy of The County Foundation.
The Vital Impact Fund unites the work of the Foundation’s important Vital Signs data with the its signature funding stream.
This year’s grant recipients reflect investments in people, programs, and ideas that support an evolving community, because as communities evolve, so do needs. This year’s Vital Signs report stressed the effects of accelerated change. Shifting demographics strain both services and supports for youth and young families.
“The Vital Impact Fund responds directly to the trends, challenges, and opportunities highlighted by the local data in Vital Signs. The grants this year prioritized initiatives that strengthen families, support children and youth, and help members of our community feel connected, supported, and empowered,” said Executive Director Dominique Jones.
“The Department of Illumination is thrilled and incredibly grateful to the County Foundation for their support of our program, Art Kitchen 2.0,” said the Department’s Project Coordinator Hri Neil.
“It is a reimagining of the Art Kitchen program we have been offering in the Macaulay Village Park over the past three years. It can now run year round, and through partnerships with The County, The Macaulay Village Neighbourhood Group, PELC, TheROC, County Kids Read, and Victoria Taylor Landscape Architect.”
Emily Cowan, Director of Community Services, Programs and Initiatives, and Beth Lafay, Executive Director of Reaching for Rainbows, noted, “We’re proud to be working together on the Child Care Pilot Program.
“This funding enables the municipality and Reaching for Rainbows to build on each other’s strengths and explore initiatives that respond to the needs of local families.”
2025 VITAL IMPACT FUND GRANTS
| Funded Organization/Initiative | Vital Signs Alignment |
| Alternatives for Women’s Caring Dads Program for fathers at risk of causing harm to their children and their mothers. | In 2024, there were 222 domestic violence incidents reported in Prince Edward County. Domestic violence is one of the main policing challenges in PEC. |
| A collaborative project with Reaching for Rainbows focused on addressing the County’s urgent childcare needs. | Vital Signs 2025 stressed the lack of childcare. |
| The Department of Illumination’s Art Kitchen 2.0. Expanding the DOI’s free drop-in arts programming will include mental health, nutritional and financial supports, as well as mentorship in advocacy and community-building. | The 2025 Vital Signs report focused on the importance of creating social infrastructure. |
| Youth Inclusion Program (YIP) offered through theROC Youth Services. | 38% of students rate their mental health as fair or poor, 37% experience elevated stress, and 51% report moderate-to-serious psychological distress, doubling over the past decade (CAMH, 2024). |
| Operational support for Reaching for Rainbows, an organization filling programming gaps for children, youth and girls. | From Vital Signs databank: “People who are living in poverty are more likely to face health-related setbacks; to have difficulty accessing transportation, finding and keeping a job; to find themselves in the criminal justice system; and to need various social supports and assistance. Also, children who grow up in poverty are more likely to remain in poverty as they age.” (Canada Without Poverty) |
The Vital Impact Fund is adjudicated by The County Foundation’s Grants & Vital Signs Committees.
The Elderberry Fund supports critical resources to strengthen services, operations, and the Prince Edward community.
The Elderberry Fund is a donor-advised fund established by a local couple.
“We are happy to play our part to support our beloved PEC by investing in vital community organizations,” say the Fund’s founders. “We salute these organizations that are powered by volunteers and build community on many levels, including employing talented local staff, and providing essential services.”
ELDERBERRY FUND RECIPIENTS
| Alternatives for Women | Safe and confidential support services while working to end violence and abuse against women |
| Baxter Arts Centre | A creative community space for arts related programs and service |
| BIGLAKE Arts | A summer celebration of immersive musical experiences. |
| County Arts (Prince Edward County Arts Council) | Promote the arts and artists as an essential part of life in Prince Edward County. Additional support for the Indigenous Voices Fund. |
| County FM | Radio in Prince Edward County |
| County Kids Read | Distributes free books to youth in need |
| County Stage Company | Produce innovative and imaginative summer theatre festival |
| Department of Illumination | Company of artists who bring joy and creativity to our community by producing festivals, workshops, and a pageant |
| Hastings Prince Edward Learning Centre | Food for Learning ensures that all students have daily access to healthy nutritious food while at school |
| Hospice Prince Edward | Offers quality of life, dignity in death, and grief and bereavement support to individuals affected by life-limiting illnesses |
| HUB Child & Family Centre | Provide quality licensed child care and early learning |
| Kenhteke Seed Sanctuary | A safe space for sharing knowledge and community seeds to promote growth and learning grounded in Rotinnonhsyon:ni values |
| Library of Prince Edward | Excellence in library services to the community |
| Ontario Farmland Trust | Mission is to protect and preserve Ontario farmlands |
| PEC Memorial Hospital Foundation | Advance health care for the patients of the hospital and the people of Prince Edward County |
| Prince Edward Learning Centre | PEC Fresh Good Food Market offers fresh fruits and vegetables at affordable prices |
| Prince Edward Point Bird Observatory | Conservation organization that studies, monitors, and reports on the migration, breeding patterns and ecosystems of birds throughout the County |
| Picton United Church Food Bank | Provides short-term assistance by acquiring and sharing food |
| Reaching for Rainbows | A safe space for girls 6 to 12 years old to foster friendships, a feeling of belonging, and a greater sense of self |
| Regent Theatre | From movies to concerts to live-streams, brings year-round entertainment to the County |
| ROC Youth Services | Empowers youth to succeed socially, emotionally, and academically by prioritizing their wellbeing and safety, fostering resiliency and creating a sense of community |
| Sandy Pines Wildlife | Help all injured and orphaned wildlife (including mammals, birds, reptiles/amphibians) and release them back into the wild |
| Tsi Tyónnheht Onkwawén:na | Language revitalization, cultural education, and community empowerment through Kanyen’kehá:ka knowledge and teachings |
| Wellington Storehouse Foodbank | Collects food for families in need to redistribute locally |
See it in the newspaper